Size Chart
Notice:
- The size charts are only an approximate assumption of the size, as a help for the right size selection.
- Please read the size charts carefully before buying and choose the appropriate size. Returns are not possible.
- The manual measurement error from 2-3cm belongs to the normal range.
Size | Height | Weight | Length | Chest | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
XS | 150-155cm | 40-45kg | 62cm | 94cm | 41cm | 16cm |
S | 155-160cm | 45-50kg | 64cm | 96cm | 43cm | 18cm |
M | 160-165cm | 50-60kg | 66cm | 98cm | 45cm | 20cm |
L | 165-170cm | 60-70kg | 68cm | 100cm | 47cm | 22cm |
XL | 170-175cm | 70-80kg | 70cm | 102cm | 49cm | 24cm |
XXL | 175-180cm | 80-90kg | 72cm | 104cm | 51cm | 26cm |
Related products
NEW ARRIVALS
CHF 119.00
NEW ARRIVALS
CHF 119.00
NEW ARRIVALS
CHF 119.00
NEW ARRIVALS
CHF 159.95
NEW ARRIVALS
CHF 159.95
NEW ARRIVALS
CHF 159.95
NEW ARRIVALS
CHF 119.00
Chanel T-Shirts
CHF 119.00